INTEREST RATES - Effective July 24, 2026
*Rates subject to change without notice*
| Personal Savings | Rates |
|---|---|
| Plan 24 | 0.05% |
| Youth Account | 0.15% |
| Premium Savings | Rates |
|---|---|
| 0 - 5,000 | 0.10% |
| 5,000.01 - 25,000 | 0.20% |
| 25,000.01 - 50,000 | 0.30% |
| 50,000.01 - 100,000 | 0.50% |
| Over 100,000 | 0.65% |
| High-Interest Savings | Rates |
|---|---|
| 0 - 10,000 | 0.50% |
| 10,000.01 - 50,000 | 1.00% |
| 50,000.01 - 150,000 | 1.30% |
| 150,000.01 - 250,000 | 1.40% |
| Over 250,000 | 1.50% |
| Business Savings | Rates |
|---|---|
| Business Plan 24 | 0.05% |
| Business High-Interest Savings | Rates |
|---|---|
| 0 - 25,000 | 0.25% |
| 25,000.01 - 100,000 | 0.70% |
| 100,000.01 - 250,000 | 0.80% |
| Over 250,000 | 0.90% |
| Agri Invest Savings | 1.50% |
| Investments | RRSPs | TFSAs |
|---|---|---|
| Variable (MMB) (CS) | 1.50% | 1.50% |
| Redeemable Investments | Term Deposits | TFSAs |
|---|---|---|
| 1 year Redeemable | 1.60% | 1.60% |
| 2 year Redeemable | 1.70% | 1.70% |
| Non-Redeemable Investments | RRSPs | Term Deposits | TFSAs |
|---|---|---|---|
| 30 days Non-Redeemable | n/a | 0.60% | 0.60% |
| 90 days Non-Redeemable | n/a | 0.85% | 0.85% |
| 1 year Non-Redeemable | 3.40% | 3.40% | 3.40% |
| 2 years Non-Redeemable | 3.60% | 3.60% | 3.60% |
| 3 years Non-Redeemable | 3.65% | 3.65% | 3.65% |
| 4 years Non-Redeemable | 3.70% | 3.70% | 3.70% |
| 5 years Non-Redeemable | 3.75% | 3.75% | 3.75% |
| Grow & Go GIC | Rate |
|---|---|
| 1 year Non-Redeemable | n/a |
| 2 years Non-Redeemable | n/a |
| 3 years Non-Redeemable | 3.40% |
| 4 years Non-Redeemable | 3.45% |
| 5 years Non-Redeemable | 3.50% |
LENDING - INTEREST RATES
Various rates in effect. Rate dependent on member qualification & security.
| PERSONAL LOANS | Rate | |
|---|---|---|
| OVERDRAFTS | 24% |
| Mortgages | Residential | Commercial |
|---|---|---|
| Variable (Prime & 1%) | 5.70% | 6.20% |
| 1 year Open | 6.74% | 6.99% |
| 1 year Closed | 4.99% | 5.99% |
| 2 year Closed | 4.59% | 5.99% |
| 3 year Closed | 3.99% | 5.59% |
| 4 year Closed | 4.19% | 5.79% |
| 5 year Closed | 4.09% | 5.69% |
| PRIME RATE | 4.70% |