Interest Rates - effective December 18, 2020
Savings | Rates |
---|---|
Plan 24 …… (MDB)..(CM) | 0.05% |
Special …… (MMB) .(CS) | 0.10% |
All in One .. $0.00 to $500 | 0.00% |
$501 to $3,000 | 0.00% |
$3,001 to $5,000 | 0.05% |
$5,001 to $10,000 | 0.05% |
over $10,000 | 0.10% |
Property Tax Accounts | 0.05% |
Investments | RRSPs | Term Deposits | TFSAs |
---|---|---|---|
Variable…… (MMB)..(CS) | 0.50% | n/a | 0.50% |
30 days ….Non-Redeemable | n/a | 0.30% | 0.30% |
90 days -----Non-Redeemable | n/a | 0.40% | 0.40% |
1 year …... Non-Redeemable | 1.05% | 1.05% | 1.05% |
1 year -……. Redeemable | n/a | 0.50% | 0.50% |
2 year …… Redeemable | n/a | 0.60% | 0.60% |
15 month .. Non-redeemable | 1.10% | n/a | n/a |
18 month … Non-redeemable | 1.35% | 1.35% | 1.35% |
2 year …. Non-redeemable | 1.20% | 1.20% | 1.20% |
30 month .. Non-redeemable | 1.20% | 1.20% | n/a |
3 years .. Non-redeemable | 1.25% | 1.25% | 1.25% |
4 years .. Non-redeemable | 1.30% | 1.30% | 1.30% |
5 years .. Non-redeemable | 1.35% | 1.35% | 1.35% |
PERSONAL LOANS:
Various rates in effect. Rate dependent on member qualification & security.
OVERDRAFTS | 24% |
Mortgages | Residential | Commercial |
---|---|---|
Variable (ceiling 6.75%) | 3.45% | 4.45% |
1 year Open | 3.75% | 4.75% |
1 year Closed | 2.29% | 3.29% |
18 month Closed | 2.39% | 3.39% |
2 year Closed | 2.39% | 3.39% |
3 year Closed | 2.09% | 3.09% |
4 year Closed | 2.39% | 3.39% |
5 year Closed | 2.19% | 3.19% |
PRIME RATE | 3.45% |
*Rates subject to change without notice*