Interest Rates - Effective Mar 26th, 2025
Personal Savings | Tiers | Rates |
---|---|---|
Plan 24 | 0.05% | |
Youth Account | 0.15% | |
Premium Savings | ||
Tier 1 | 0 - 5,000 | 0.10% |
Tier 2 | 5,000.01 - 25,000 | 0.20% |
Tier 3 | 25,000.01 - 50,000 | 0.30% |
Tier 4 | 50,000.01 - 100,000 | 0.50% |
Tier 5 | Over 100,000 | 0.65% |
High Interest Savings | ||
Tier 1 | 0 - 10,000 | 0.50% |
Tier 2 | 10,000.01 - 50,000 | 1.00% |
Tier 3 | 50,000.01 - 150,000 | 1.50% |
Tier 4 | 150,000.01 - 250,000 | 1.75% |
Tier 5 | Over 250,000 | 2.00% |
Business Savings | Tiers | Rates |
---|---|---|
Business Plan 24 | 0.05% | |
Business High Interest Savings | ||
Tier 1 | 0 - 25,000 | 0.25% |
Tier 2 | 25,000.01 - 100,000 | 0.75% |
Tier 3 | 100,000.01 - 250,000 | 1.00% |
Tier 4 | Over 250,000 | 1.20% |
Agri Invest Savings | 1.80% |
Investments | RRSPs | Term Deposits | TFSAs |
---|---|---|---|
Variable…… (MMB)..(CS) | 1.80% | n/a | 1.80% |
30 days ….Non-Redeemable | n/a | 0.60% | 0.60% |
90 days -----Non-Redeemable | n/a | 0.85% | 0.85% |
1 year …... Non-Redeemable | 3.60% | 3.60% | 3.60% |
1 year -……. Redeemable | n/a | 1.75% | 1.75% |
2 year …. Non-redeemable | 3.50% | 3.50% | 3.50% |
2 year …… Redeemable | n/a | 1.85% | 1.85% |
3 years .. Non-redeemable | 3.55% | 3.55% | 3.55% |
4 years .. Non-redeemable | 3.35% | 3.35% | 3.35% |
5 years .. Non-redeemable | 3.40% | 3.40% | 3.40% |
PERSONAL LOANS:
Various rates in effect. Rate dependent on member qualification & security.
OVERDRAFTS | 24% |
Mortgages | Residential | Commercial |
---|---|---|
Variable (Prime & 1%) | 5.95% | 6.45% |
1 year Open | 6.74% | 6.99% |
1 year Closed | 5.19% | 6.04% |
2 year Closed | 4.99% | 5.99% |
3 year Closed | 4.24% | 5.94% |
4 year Closed | 4.19% | 5.84% |
5 year Closed | 3.99% | 5.54% |
PRIME RATE | 4.95% |
*Rates subject to change without notice*