Interest Rates - Effective December 20th, 2024.
Personal Savings | Tiers | Rates |
---|---|---|
Plan 24 | 0.05% | |
Youth Account | 0.15% | |
Premium Savings | ||
Tier 1 | 0 - 5,000 | 0.10% |
Tier 2 | 5,000.01 - 25,000 | 0.25% |
Tier 3 | 25,000.01 - 50,000 | 0.35% |
Tier 4 | 50,000.01 - 100,000 | 0.55% |
Tier 5 | Over 100,000 | 0.70% |
High Interest Savings | ||
Tier 1 | 0 - 10,000 | 0.50% |
Tier 2 | 10,000.01 - 50,000 | 1.00% |
Tier 3 | 50,000.01 - 150,000 | 1.50% |
Tier 4 | 150,000.01 - 250,000 | 2.00% |
Tier 5 | Over 250,000 | 2.50% |
Business Savings | Tiers | Rates |
---|---|---|
Business Plan 24 | 0.05% | |
Business High Interest Savings | ||
Tier 1 | 0 - 25,000 | 0.25% |
Tier 2 | 25,000.01 - 100,000 | 0.75% |
Tier 3 | 100,000.01 - 250,000 | 1.25% |
Tier 4 | Over 250,000 | 1.75% |
Agri Invest Savings | 2.60% |
Investments | RRSPs | Term Deposits | TFSAs |
---|---|---|---|
Variable…… (MMB)..(CS) | 2.60% | n/a | 2.60% |
30 days ….Non-Redeemable | n/a | 1.15% | 1.15% |
90 days -----Non-Redeemable | n/a | 1.35% | 1.35% |
1 year …... Non-Redeemable | 4.05% | 4.05% | 4.05% |
1 year -……. Redeemable | n/a | 2.00% | 2.00% |
2 year …. Non-redeemable | 3.95% | 3.95% | 3.95% |
2 year …… Redeemable | n/a | 2.10% | 2.10% |
3 years .. Non-redeemable | 3.70% | 3.70% | 3.70% |
4 years .. Non-redeemable | 3.65% | 3.65% | 3.65% |
5 years .. Non-redeemable | 3.55% | 3.55% | 3.55% |
PERSONAL LOANS:
Various rates in effect. Rate dependent on member qualification & security.
OVERDRAFTS | 24% |
Mortgages | Residential | Commercial |
---|---|---|
Variable (Prime & 1%) | 6.45% | 6.95% |
1 year Open | 6.45% | 6.95% |
1 year Closed | 5.49% | 6.74% |
2 year Closed | 5.24% | 6.54% |
3 year Closed | 4.49% | 6.59% |
4 year Closed | 4.59% | 6.39% |
5 year Closed | 4.29% | 5.74% |
PRIME RATE | 5.45% |
*Rates subject to change without notice*